<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Episode2.org &#187; 17 Squadron</title>
	<atom:link href="http://episode2.org/category/17-squadron/feed" rel="self" type="application/rss+xml" />
	<link>http://episode2.org</link>
	<description>Heading Towards Web 2.0</description>
	<lastBuildDate>Fri, 08 Jul 2011 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Day 97 – 14th October 1940</title>
		<link>http://battleofbritainblog.com/2010/10/14/day-97-%E2%80%93-14th-october-1940/</link>
		<comments>http://battleofbritainblog.com/2010/10/14/day-97-%E2%80%93-14th-october-1940/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 07:22:38 +0000</pubDate>
		<dc:creator>Tony Rudd</dc:creator>
				<category><![CDATA[17 Squadron]]></category>
		<category><![CDATA[October 1940]]></category>
		<category><![CDATA[Wissler Diary]]></category>

		<guid isPermaLink="false">http://battleofbritainblog.com/?p=1773</guid>
		<description><![CDATA[Weather: autumnal; rain Fighter Command Serviceable Aircraft as at 0900 hours: Blenheim &#8211; 41 Spitfire &#8211; 222 Hurricane &#8211; 391 Defiant &#8211; 19 Gladiator &#8211; 8 Total &#8211; 681 This proved not to be a day for interception. Bombs were, however, dropped on London. During the day attacks took place on Portsmouth by 30 enemy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battleofbritainblog.com&#38;blog=12650497&#38;post=1773&#38;subd=battleofbritain&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battleofbritainblog.com/2010/10/14/day-97-%e2%80%93-14th-october-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/d58d3f48e2f6c3abc26ae559867d9e9e?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Day 96 – 13th October 1940</title>
		<link>http://battleofbritainblog.com/2010/10/13/1764/</link>
		<comments>http://battleofbritainblog.com/2010/10/13/1764/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 07:12:55 +0000</pubDate>
		<dc:creator>Tony Rudd</dc:creator>
				<category><![CDATA[17 Squadron]]></category>
		<category><![CDATA[October 1940]]></category>

		<guid isPermaLink="false">http://battleofbritainblog.com/?p=1764</guid>
		<description><![CDATA[Weather: fine, cloud in the afternoon Fighter Command Serviceable Aircraft as at 0900 hours: Blenheim &#8211; 38 Spitfire &#8211; 221 Hurricane &#8211; 359 Defiant &#8211; 13 Gladiator &#8211; 8 Total &#8211; 639 The first enemy attack was on a convoy off the coast of East Anglia. At lunch time, however, several attacks developed on London. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battleofbritainblog.com&#38;blog=12650497&#38;post=1764&#38;subd=battleofbritain&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battleofbritainblog.com/2010/10/13/1764/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/d58d3f48e2f6c3abc26ae559867d9e9e?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Day 85– 2nd October 1940</title>
		<link>http://battleofbritainblog.com/2010/10/02/day-85%E2%80%93-2nd-october-1940/</link>
		<comments>http://battleofbritainblog.com/2010/10/02/day-85%E2%80%93-2nd-october-1940/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:17:25 +0000</pubDate>
		<dc:creator>Tony Rudd</dc:creator>
				<category><![CDATA[17 Squadron]]></category>
		<category><![CDATA[October 1940]]></category>

		<guid isPermaLink="false">http://battleofbritainblog.com/?p=1674</guid>
		<description><![CDATA[Weather: fine Fighter Command Serviceable Aircraft as at 0900 hours: Blenheim &#8211; 41 Spitfire &#8211; 224 Hurricane &#8211; 383 Defiant &#8211; 19 Gladiator &#8211; 7 Total &#8211; 674 In the morning the Luftwaffe laid on a large heavy raid which attacked Biggin Hill, Kenley and other airfields south of London. Smaller groups of enemy aircraft [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battleofbritainblog.com&#38;blog=12650497&#38;post=1674&#38;subd=battleofbritain&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battleofbritainblog.com/2010/10/02/day-85%e2%80%93-2nd-october-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/d58d3f48e2f6c3abc26ae559867d9e9e?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Day 85– 2nd October 1940</title>
		<link>http://battleofbritainblog.com/2010/10/02/day-85%E2%80%93-2nd-october-1940/</link>
		<comments>http://battleofbritainblog.com/2010/10/02/day-85%E2%80%93-2nd-october-1940/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:17:25 +0000</pubDate>
		<dc:creator>Tony Rudd</dc:creator>
				<category><![CDATA[17 Squadron]]></category>
		<category><![CDATA[October 1940]]></category>

		<guid isPermaLink="false">http://battleofbritainblog.com/?p=1674</guid>
		<description><![CDATA[Weather: fine Fighter Command Serviceable Aircraft as at 0900 hours: Blenheim &#8211; 41 Spitfire &#8211; 224 Hurricane &#8211; 383 Defiant &#8211; 19 Gladiator &#8211; 7 Total &#8211; 674 In the morning the Luftwaffe laid on a large heavy raid which attacked Biggin Hill, Kenley and other airfields south of London. Smaller groups of enemy aircraft [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battleofbritainblog.com&#38;blog=12650497&#38;post=1674&#38;subd=battleofbritain&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battleofbritainblog.com/2010/10/02/day-85%e2%80%93-2nd-october-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/d58d3f48e2f6c3abc26ae559867d9e9e?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Day 77 – 24th September 1940</title>
		<link>http://battleofbritainblog.com/2010/09/24/day-77-%E2%80%93-24th-september-1940/</link>
		<comments>http://battleofbritainblog.com/2010/09/24/day-77-%E2%80%93-24th-september-1940/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 07:48:26 +0000</pubDate>
		<dc:creator>Tony Rudd</dc:creator>
				<category><![CDATA[17 Squadron]]></category>
		<category><![CDATA[73 Squadron]]></category>
		<category><![CDATA[September 1940]]></category>
		<category><![CDATA[Wissler Diary]]></category>

		<guid isPermaLink="false">http://battleofbritainblog.com/?p=1462</guid>
		<description><![CDATA[Weather: hazy and cloudy Fighter Command Serviceable Aircraft as at 0900 hours: Blenheim &#8211; 58 Spitfire &#8211; 233 Hurricane &#8211; 380 Defiant &#8211; 19 Gladiator &#8211; 8 Total &#8211; 698 Potentially the most dangerous raid this day was on the Spitfire works near Southampton. Nearly 100 Supermarine workers were killed when their shelter was hit. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battleofbritainblog.com&#38;blog=12650497&#38;post=1462&#38;subd=battleofbritain&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battleofbritainblog.com/2010/09/24/day-77-%e2%80%93-24th-september-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/d58d3f48e2f6c3abc26ae559867d9e9e?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Day 37 – August 15th 1940</title>
		<link>http://battleofbritainblog.com/2010/08/15/day-37-%E2%80%93-august-15th-1940/</link>
		<comments>http://battleofbritainblog.com/2010/08/15/day-37-%E2%80%93-august-15th-1940/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 07:12:22 +0000</pubDate>
		<dc:creator>Tony Rudd</dc:creator>
				<category><![CDATA[17 Squadron]]></category>
		<category><![CDATA[54 Squadron]]></category>
		<category><![CDATA[610 Squadron]]></category>
		<category><![CDATA[73 Squadron]]></category>
		<category><![CDATA[August 1940]]></category>

		<guid isPermaLink="false">http://battleofbritainblog.com/?p=800</guid>
		<description><![CDATA[Weather: Fine. Fighter Command Serviceable Aircraft as at 0900 hours: Blenheim &#8211; 61 Spitfire &#8211; 233 Hurricane &#8211; 351 Defiant &#8211; 25 Gladiator &#8211; 2 Total &#8211; 672 The fine weather was what Goering had been waiting for. Earlier that morning the 3 Luftflotten were busily preparing for a major coordinated attack on the RAF. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battleofbritainblog.com&#38;blog=12650497&#38;post=800&#38;subd=battleofbritain&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://battleofbritainblog.com/2010/08/15/day-37-%e2%80%93-august-15th-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/d58d3f48e2f6c3abc26ae559867d9e9e?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Day 20 – July 29th 1940</title>
		<link>http://battleofbritainblog.com/2010/07/29/day-20-%E2%80%93-july-29th-1940/</link>
		<comments>http://battleofbritainblog.com/2010/07/29/day-20-%E2%80%93-july-29th-1940/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:11:40 +0000</pubDate>
		<dc:creator>Tony Rudd</dc:creator>
				<category><![CDATA[17 Squadron]]></category>
		<category><![CDATA[July 1940]]></category>

		<guid isPermaLink="false">http://battleofbritainblog.com/?p=644</guid>
		<description><![CDATA[Weather: fair. Fighter Command Serviceable Aircraft as at 0900 hours: Blenheim &#8211; 66 Spitfire &#8211; 241 Hurricane &#8211; 328 Defiant &#8211; 20 Total &#8211; 639 The Air Ministry issued a statement saying that German Red Cross sea planes would not be granted immunity unless they were clearly engaged in rescuing downed pilots. Meanwhile, a raid [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=battleofbritainblog.com&#38;blog=12650497&#38;post=644&#38;subd=battleofbritain&#38;ref=&#38;feed=1" />]]></description>
		<wfw:commentRss>http://battleofbritainblog.com/2010/07/29/day-20-%e2%80%93-july-29th-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/d58d3f48e2f6c3abc26ae559867d9e9e?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
	</channel>
</rss>

